No Insurance, No Problem!
Radiant Smiles
Dental Savings Program
Access to Quality Dental Care
Affordable Prices
About
From the youngest patients to the oldest, we offer comprehensive general dental services to prevent, diagnose, and treat oral health problems. We are passionate about our patients!
A beautiful smile is a healthy smile. Get the bright smile you deserve with our cosmetic dental services. Our one stop shop of dental services allows patients to straighten or alter their teeth from the comfort of our office.
Our patients are like family. We strive to establish lifelong relationships with our patients based on trust. Our compassionate team helps you feel comfortable from the moment you step into the office and throughout your procedure
Diagnostic & X-rays
Treatment | Member Discount |
---|---|
1 Comprehensive Exam (new patients/initial visit) | 100% |
1 Annual Exam | 100% |
1 Emergency Exam (Problem Focused) | 100% |
4 Bitewing X-rays (1 per year) | 100% |
Periapical, First Film | 100% |
Periapical, Each Additional Film | 100% |
Panoramic X-ray | 100% |
CBCT (3D Imaging) Scan | 20% |
Preventative
Treatment | Member Discount |
---|---|
Child Prophylaxis (2 per year) | 100% |
Adult Prophylaxis (2 per year) | 100% |
Periodontal Maintenance (2 per year) | 100% |
Fluoride Treatment (1 per year) | 100% |
Oral Cancer Screening (2 per year) | 100% |
Additional Prophylaxis/Perio Maint. per yr | 15% |
Dental Sealants | 15% |
Restorative, Surgical, Cosmetic, & Other Procedures
Treatment | Member Discount |
---|---|
Fillings (Restorations) and Core Buildups | 10% |
Oral Surgery (Extractions) | 10% |
Crowns, Bridges, Veneers | 10% |
Dentures, Partials, Occlusal Guards | 10% |
Root Canals (Endodontic Treatment) | 15% |
Periodontics (SRP, Full Mouth Debridement, etc.) | 15% |
Implant (Placement and Restoration) | 15% |
Invisalign | $500 OFF |
Take Home Whitening Treatment | $100 OFF |
In-Offi ce Whitening Treatment | $50 OFF |
All Other Treatments | 10% |
Our promise to you and Your Radiant Smile. Excellent dental care,
Exceptional customer service and affordable prices.
MEMBERSHIP TYPE | Total Annual Cost |
---|---|
Single | $299 ($250 in savings off normal fees) |
Dual* | $575 ($575 in savings off normal fees) |
Family (3)** | $752 ($720 in savings off normal fees) |
Family (4)** | $917 ($1,295 in savings off normal fees) |
Each Additional | $110 |
*Dual Plan is for Parent/Child or Husband/Wife Only.
**Family Plan includes family members and children under 18
**This is a yearly plan available for a low price!
Patient Type | Monthly Premium Cost |
---|---|
Child (0-16 yrs.) | $25 per month |
Adult | $30 per month |
Monthly premium is paid per patient.
Monthly subscription accounts must be set up for automatic payment.
At Radiant Smiles Family & Cosmetic Dentistry, our passion is to build beautiful and healthy smiles for you and your family. Give your teeth a treat and call us now!
Radiant Smiles Family & Cosmetic Dentistry © 2024 All rights reserved Privacy Policy. Sitemap. Pineville & Charlotte Dental Marketing.
Radiant Smiles Family & Cosmetic Dentistry © 2024 All rights reserved Privacy Policy. Sitemap. Pineville & Charlotte Dental Marketing.